Trousers & Skirts
Durable, comfortable bottoms designed to withstand daily school activities
 
        Built for Active School Life
Durability First
Reinforced seams and stress points ensure these bottoms last through playground adventures and classroom activities.
Flexible Fit
Adjustable waistbands and growth-friendly designs accommodate growing children comfortably.
Color Consistency
Advanced dyeing processes ensure uniform colors that match perfectly across your school's entire wardrobe.
Our Bottom Wear Collection
School Trousers
- Flat front or pleated styles
- Adjustable waistbands for growing children
- Reinforced knees for extra durability
- Machine washable for easy care
- Available in grey, navy, and black
School Skirts
- Pleated and A-line styles
- Comfortable elasticated waistbands
- Appropriate length options
- Stain-resistant fabric treatment
- Traditional school colors available
Manufacturing Excellence
Precision Cutting
Computer-aided cutting ensures consistent sizing and minimal fabric waste.
Expert Stitching
Skilled tailors use reinforced stitching techniques for maximum durability.
Quality Control
Every garment undergoes rigorous quality checks before packaging.
Official Image First Size Chart
Our standardized sizing guide for school uniforms. All measurements are approximate.
Boys Sizes 1-10
| Measurement | Unit | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Age | Years | 2-3 | 4-5 | 5-6 | 7 | 8-9 | 10-11 | 12 | 13 | 14 | 15 | 
| A - Chest | Inches | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 | 35 | 
| Cm | 56 | 61 | 66 | 71 | 76 | 82 | 84 | 86 | 89 | 89 | |
| B - Shirt Collar | Inches | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14¼ | 14¾ | 14¾ | 14¾ | 
| Cm | 29 | 31 | 32 | 33 | 34 | 36 | 36 | 37 | 37 | 37 | |
| C - Trouser Waist | Inches | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 
| Cm | 53 | 56 | 58 | 61 | 63 | 66 | 69 | 71 | 74 | 74 | |
| D - Trouser Length (Out seam) | Inches | 25 | 27 | 29 | 31 | 33 | 35½ | 38 | 40 | 40 | 40 | 
| Cm | 63 | 69 | 74 | 79 | 84 | 90 | 96 | 105 | 105 | 105 | |
Boys Sizes 11-19
| Measurement | Unit | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| A - Chest | Inches | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 
| Cm | 94 | 94 | 96 | 99 | 101 | 104 | 107 | 109 | 112 | |
| B - Shirt Collar | Inches | 15 | 15½ | 15½ | 15¾ | 16 | 16¼ | 16½ | 16¾ | 17 | 
| Cm | 38 | 39 | 39 | 40 | 40 | 41 | 42 | 42 | 43 | |
| C - Trouser Waist | Inches | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 
| Cm | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 96 | |
| D - Trouser Length (Out seam) | Inches | 41 | 41 | 42 | 42 | 43 | 43 | 43 | 44 | 44 | 
| Cm | 104 | 104 | 107 | 107 | 109 | 109 | 109 | 112 | 112 | |
Girls Sizes 2-10
| Measurement | Unit | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Age | Years | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14 | 15 | 15 | 
| A - Bust | Inches | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 | 
| Cm | 56 | 61 | 66 | 71 | 76 | 81 | 84 | 86 | 88 | |
| C - Trouser Waist | Inches | 21 | 22 | 23 | 24 | 25 | 26 | 26½ | 27½ | 28½ | 
| Cm | 53 | 56 | 58 | 61 | 63 | 66 | 67 | 70 | 72 | |
| D - Trouser Length (Out seam) | Inches | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 40 | 
| Cm | 63 | 69 | 74 | 79 | 84 | 89 | 93 | 97 | 101 | |
Girls Sizes 11-19
| Measurement | Unit | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| A - Bust | Inches | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 
| Cm | 91 | 94 | 96 | 99 | 101 | 104 | 107 | 109 | 112 | |
| C - Trouser Waist | Inches | 29 | 29½ | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 
| Cm | 74 | 75 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | |
| D - Trouser Length (Out seam) | Inches | 40 | 40 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 
| Cm | 102 | 102 | 104 | 104 | 104 | 104 | 107 | 107 | 107 | |
How to Measure
- Chest/Bust: Measure around the fullest part of the chest, keeping the tape parallel to the floor
- Shirt Collar: Measure around the base of the neck where the collar sits
- Trouser Waist: Measure around the natural waistline
- Trouser Length (Out seam): Measure from the waistband down the outside leg to the desired length
Customer Reviews
"The reinforced knees are a game-changer! My son is rough on his clothes, but these trousers have lasted two full school years without any tears."
"The adjustable waistbands are brilliant! As my daughter grows, we simply adjust the waist. Great value for money and perfect fit every time."
"The skirts maintain their pleats beautifully even after washing. No ironing needed! The quality and attention to detail is outstanding."
Frequently Asked Questions
Complete the Uniform
Match your bottoms with these essential uniform pieces
Durable Uniforms for Active Students
Choose quality that lasts - perfect for growing children and daily school life