School Shirts & Tops
Comfortable, breathable, and durable shirts designed for active school days
 
        Superior Comfort & Quality
Breathable Fabric Technology
Advanced moisture-wicking cotton blends keep students comfortable throughout the day.
UV Protection
Built-in UV protection factor keeps students safe during outdoor activities.
Easy Care
Machine washable with color-lock technology that prevents fading and shrinking.
Our Shirt Collection
Polo Shirts
Classic polo design with reinforced collar and school logo embroidery.
- • Pique cotton fabric
- • Reinforced collar & cuffs
- • Side seam construction
- • Available in school colors
Formal Shirts
Traditional button-down shirts for formal school occasions.
- • Premium poly-viscose blend
- • Professional collar design
- • Reinforced button placket
- • Wrinkle-resistant finish
Blouses
Tailored blouses designed specifically for female students.
- • Feminine cut and fit
- • Quality button construction
- • Easy-care fabric blend
- • Multiple collar styles
Advanced Fabric Technology
Fabric Innovation
- Moisture-wicking technology
- Anti-bacterial treatment
- Stain-release properties
- Temperature regulation
Durability Features
- Double-stitched seams
- Reinforced stress points
- Colorfast guarantee
- Shape retention technology
Official Image First Size Chart
Our standardized sizing guide for school uniforms. All measurements are approximate.
Boys Sizes 1-10
| Measurement | Unit | Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Age | Years | 2-3 | 4-5 | 5-6 | 7 | 8-9 | 10-11 | 12 | 13 | 14 | 15 | 
| A - Chest | Inches | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 | 35 | 
| Cm | 56 | 61 | 66 | 71 | 76 | 82 | 84 | 86 | 89 | 89 | |
| B - Shirt Collar | Inches | 11½ | 12 | 12½ | 13 | 13½ | 14 | 14¼ | 14¾ | 14¾ | 14¾ | 
| Cm | 29 | 31 | 32 | 33 | 34 | 36 | 36 | 37 | 37 | 37 | |
| C - Trouser Waist | Inches | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 29 | 
| Cm | 53 | 56 | 58 | 61 | 63 | 66 | 69 | 71 | 74 | 74 | |
| D - Trouser Length (Out seam) | Inches | 25 | 27 | 29 | 31 | 33 | 35½ | 38 | 40 | 40 | 40 | 
| Cm | 63 | 69 | 74 | 79 | 84 | 90 | 96 | 105 | 105 | 105 | |
Boys Sizes 11-19
| Measurement | Unit | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| A - Chest | Inches | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 
| Cm | 94 | 94 | 96 | 99 | 101 | 104 | 107 | 109 | 112 | |
| B - Shirt Collar | Inches | 15 | 15½ | 15½ | 15¾ | 16 | 16¼ | 16½ | 16¾ | 17 | 
| Cm | 38 | 39 | 39 | 40 | 40 | 41 | 42 | 42 | 43 | |
| C - Trouser Waist | Inches | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 
| Cm | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 96 | |
| D - Trouser Length (Out seam) | Inches | 41 | 41 | 42 | 42 | 43 | 43 | 43 | 44 | 44 | 
| Cm | 104 | 104 | 107 | 107 | 109 | 109 | 109 | 112 | 112 | |
Girls Sizes 2-10
| Measurement | Unit | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| Age | Years | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14 | 15 | 15 | 
| A - Bust | Inches | 22 | 24 | 26 | 28 | 30 | 32 | 33 | 34 | 35 | 
| Cm | 56 | 61 | 66 | 71 | 76 | 81 | 84 | 86 | 88 | |
| C - Trouser Waist | Inches | 21 | 22 | 23 | 24 | 25 | 26 | 26½ | 27½ | 28½ | 
| Cm | 53 | 56 | 58 | 61 | 63 | 66 | 67 | 70 | 72 | |
| D - Trouser Length (Out seam) | Inches | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 40 | 
| Cm | 63 | 69 | 74 | 79 | 84 | 89 | 93 | 97 | 101 | |
Girls Sizes 11-19
| Measurement | Unit | Size | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| A - Bust | Inches | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 
| Cm | 91 | 94 | 96 | 99 | 101 | 104 | 107 | 109 | 112 | |
| C - Trouser Waist | Inches | 29 | 29½ | 30 | 31 | 32 | 33 | 34 | 35 | 35 | 
| Cm | 74 | 75 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | |
| D - Trouser Length (Out seam) | Inches | 40 | 40 | 41 | 41 | 41 | 41 | 42 | 42 | 42 | 
| Cm | 102 | 102 | 104 | 104 | 104 | 104 | 107 | 107 | 107 | |
How to Measure
- Chest/Bust: Measure around the fullest part of the chest, keeping the tape parallel to the floor
- Shirt Collar: Measure around the base of the neck where the collar sits
- Trouser Waist: Measure around the natural waistline
- Trouser Length (Out seam): Measure from the waistband down the outside leg to the desired length
What Parents & Schools Say
"The moisture-wicking fabric really works! My son comes home from PE and his shirt is dry. No more complaints about being uncomfortable in the heat."
"We've standardized on Image First shirts for all our students. The quality is consistent, the colors stay vibrant, and parents love the durability."
"The UV protection gives me peace of mind during outdoor activities. The shirts wash beautifully and maintain their crisp appearance."
Frequently Asked Questions
Complete Your School Uniform
Pair your shirts with these essential uniform items
Experience Premium Comfort
Give your students the comfort and confidence they deserve with our premium shirts